Money Market Accounts are a great way for our members to earn more on their deposits. With interest rates usually higher than a typical savings account, Money Markets can grow your funds faster. Plus, you can always access your funds without having to worry about early withdrawal penalties.
Certificates
Does this sound like the better choice for you? See our certificate rates here. |
Money Markets
|
Visit your local branch and open an account today!
Account Type | Minimum Balance | Rate1 | APY2 |
Money Market ($100) | $100 | 0.549% | 0.55% |
Money Market ($1,000) | $1,000 | 0.549% | 0.55% |
Money Market ($10,000) | $10,000 | 0.648% | 0.65% |
Money Market ($50,000) | $50,000 | 0.698% | 0.70% |
Money Market ($100,000) | $100,000 | 0.747% | 0.75% |
Money Market ($150,000) | $150,000 | 0.797% | 0.80% |
Money Market ($250,000) | $250,000 | 0.896% | 0.90% |
Money Market ($500,000) | $500,000 | 0.995% | 1.00% |
Money Market ($1,000,000) | $1,000,000 | 1.144% | 1.15% |
Advantage Money Market ($10,000) | $10,000 | 0.747% | 0.75% |
Advantage Money Market($50,000) | $50,000 | 0.797% | 0.80% |
Advantage Money Market ($100,000) | $100,000 | 0.847% | 0.85% |
Advantage Money Market ($150,000) | $150,000 | 1.243% | 1.25% |
Advantage Money Market ($250,000) | $250,000 | 1.391% | 1.40% |
Advantage Money Market ($500,000) | $500,000 | 1.490% | 1.50% |
Advantage Money Market ($1,000,000) | $1,000,000 | 1.490% | 1.50% |
Effective May 1, 2023
See all deposit rates, including Business Money Market Accounts, here.
Calculate how much more you can save with our Savings Calculator below: