Effective 1 May 2023
Minimum Deposit | Term | Rate3 | APY4 |
---|---|---|---|
$1,000 – Saver Certificate
|
|||
12 months | 4.411% | 4.50% | |
18 months | 3.928% | 4.00% | |
24 months |
3.445% |
3.50% |
|
36 months | 3.203% | 3.25% | |
48 months | 2.960% | 3.00% | |
60 months | 2.960% |
3.00% |
Effective 1 May 2023
Account Type | Min. Balance | Rate1 | APY2 |
---|---|---|---|
Prime Share Savings | $100 | 0.100% | 0.10% |
Youth Saver (0 to age 18)! (rate is for first $500; money above $500 earns regular savings rate) |
$25 |
1.01% 6.851% |
1.01% (stand-alone) 7.07% (w/ Local Advantage PLUS acc't) |
Money Market ($100) | $100 | 0.549% | 0.55% |
Money Market ($1,000) | $1,000 | 0.549% | 0.55% |
Money Market ($10,000) | $10,000 | 0.648% | 0.65% |
Money Market ($50,000) | $50,000 | 0.698% | 0.70% |
Money Market ($100,000) | $100,000 | 0.747% | 0.75% |
Money Market ($150,000) | $150,000 | 0.797% | 0.80% |
Money Market ($250,000) | $250,000 | 0.896% | 0.90% |
Money Market ($500,000) | $500,000 | 0.995% | 1.00% |
Money Market ($1,000,000) | $1,000,000 | 1.144% | 1.15% |
Advantage Money Market ($10,000) (all Adv. Money Markets require 1 of the following: auto or real estate loan, or credit card, or Local Advantage PLUS checking) |
$10,000 | 0.747% | 0.75% |
Advantage Money Market($50,000) | $50,000 | 0.797% | 0.80% |
Advantage Money Market ($100,000) | $100,000 | 0.847% | 0.85% |
Advantage Money Market ($150,000) | $150,000 | 1.243% | 1.25% |
Advantage Money Market ($250,000) | $250,000 | 1.391% | 1.40% |
Advantage Money Market ($500,000) | $500,000 | 1.490% | 1.50% |
Advantage Money Market ($1,000,000) | $1,000,000 | 1.490% | 1.50% |
Business Money Market ($100) | $100 | 0.549% | 0.55% |
Business Money Market ($1,000) | $1,000 | 0.549% | 0.55% |
Business Money Market ($10,000) | $10,000 | 0.648% | 0.65% |
Business Money Market ($50,000) | $50,000 | 0.698% | 0.70% |
Business Money Market ($100,000) | $100,000 | 0.747% | 0.75% |
Business Money Market ($150,000) | $150,000 | 0.797% | 0.80% |
Business Money Market ($250,000) | $250,000 | 0.896% | 0.90% |
Business Money Market ($500,000) | $500,000 | 0.995% | 1.00% |
Business Money Market ($1,000,000) | $1,000,000 | 1.144% | 1.15% |
Local Advantage PLUS checking | $0 | 0.200% | 0.20% |
Local Trade Interest Checking | $100 | 0.100% | 0.10% |
iChecking | $1,000 | 0.100% | 0.10% |
Savings | $100 | 0.100% | 0.10% |
Get-Away/Holiday Fund | $100 | 0.100% | 0.10% |
Notes
1) Anticipated dividend; variable rate & subject to change. 2) Annual Percentage Yield assumes dividends will remain in account until maturity. Withdrawals before maturity will reduce earnings. Fees and other charges will reduce earnings. 3) Rates subject to change without notice. However, certificate rates remain fixed for term. 4) Unless otherwise stated, dividends will be credited to your account and compounded every month.