Does RV stand for Recreational Vehicle? Or is it Relaxing Vacation? Either way, we think those two go hand in hand, and if it floats or rolls, we can finance! We're here to help you with a purchase of any of the following vehicles that will help you achieve your vacation dreams:
Finance your loan LOCALLY, then hit the road (or the lake) and start relaxing! You can apply online, contact one of our expert loan officers or visit us at any branch.
Please note that we can only finance vehicles that are titled in California; no out-of-state purchases.
Loan-to-Value varies by tier.
* All loan rates expressed as Annual Percentage Rate (APR). Actual APR is determined by individual credit rating and ability to pay.
Term Length |
Minimum Loan Amount |
720+ |
719-700 |
699-680 |
679-640 |
639-620 |
---|---|---|---|---|---|---|
60 months | $10,000 | 5.74% | 6.24% | 7.24% | 10.24% | 12.24% |
72 months | $20,000 | 5.99% | 6.49% | 7.49% | 10.49% | 12.74% |
84 months | $30,000 | 6.79% | 7.29% | 8.29% | 11.29% | 13.24% |
120 months | $50,000 | 7.04% | 8.04% | 9.29% | 12.29% | 14.04% |
144 months | $75,000 | 7.54% | 8.54% | 9.79% | 12.69% | For Used Vehicles, add 0.50% to rate |
180 months |
$100,000 | 8.34% | 8.84% | 10.09% | N/A |
RV and Trailer Rates Effective May 30 2023
Term Length |
Minimum Loan Amount |
720+ |
719-700 |
699-680 | 679-640 | 639-620 |
---|---|---|---|---|---|---|
up to 36 months | $5,000 | 5.94% | 6.54% | 7.44% | 9.49% | 12.74% |
up to 60 months | $10,000 | 6.19% | 6.79% | 7.69% | 10.24% | 13.74% |
72 months | $20,000 | 6.89% | 7.74% | 8.59% | 11.24% | 14.74% |
84 months | $30,000 | 6.99% | 7.84% | 8.74% | 11.74% | N/A |
96 months | $50,000 | For Used Vehicles, Add 0.50% to Rate | ||||
120 months | $75,000 | |||||
180 months | $100,000 |
Motorcycle and ATV Rates Effective May 30 2023
Term Length | Minimum Loan Amount | 720+ | 719-700 | 699-680 | 679-640 | 639-620 |
---|---|---|---|---|---|---|
Up to 36 months | $5,000 | 5.94% | 6.54% | 7.44% | 9.49% | 12.74% |
Up to 60 months | $10,000 | 6.19% | 6.79% | 7.69% | 10.24% | 13.74% |
72 months | $20,000 | 6.89% | 7.74% | 8.59% | 11.24% | 14.74% |
84 months | $30,000 | 6.99% | 7.84% | 8.74% | 11.74% | N/A |
96 months | $50,000 | 7.74% | 8.24% | 9.49% | 12.49% | N/A |
120 months | $75,000 | 8.74% | 9.74% | 9.99% | For Used Vehicles, Add 0.50% to Rate | |
180 months | $100,000 | 9.49% | 10.49% | 10.74% |
Boat Rates Effective May 30 2023
Yep, you read that right! We've got twice as many ATMs as the big banks. Just look for the CoOp Logo, or use the handy locator app! Read more...